Updated July 25, 2026 · 6 models · 749 active listings
Every Catalina model with enough comparable listings gets a Yachtimate — Yachtsy's market valuation, computed nightly from active brokerage listings — plus its typical price range and liquidity.
| Model | Yachtimate | For Sale |
|---|---|---|
| Catalina 30 30' · cruiser | $15,000 | 219 |
| Catalina 27 27' · cruiser | $7,775 | 156 |
| Catalina 22 22' · cruiser | $5,300 | 120 |
| Catalina 25 25' · cruiser | $6,500 | 104 |
| Catalina 36 36' · cruiser | $41,684 | 82 |
| Catalina 34 34' · cruiser | $35,000 | 68 |
All figures are asking prices from active brokerage listings, refreshed nightly. Delisting is used as a sale/withdrawal proxy. The Yachtimate is a market benchmark, not an appraisal or a confirmed sale price.